PAYLOADS OF
GARUDA VISI NUSANTARA
SONY RX1R II
1 | 35 mmfull frame (35.9×24.0mm) Exmor R® CMOS sensor, aspectratio 3:2 |
2 | BIONZ X™ processing engine |
3 | Large-aperture ZEISS® Sonnar T* 35 mm F2 lens |
4 | Speedy Fast Hybrid AF with 399 phase-detection AF point |
5 | Weight 507g |
6 | ISOSensitivity AUTO(ISO100-102400) |
7 | Image sensor aspectratio 3:2,4:3,16:9,1:1 |
8 | ImageFormat JPEG,RAW |
Gimbal Camera
1 | 3 Axis Stabilized Gimbal |
2 | 10 times Optical Zoom Camera(Lens, 27mm to 486mm) |
3 | Input voltage 15~36V ; Control accuracy: 0.03 |
4 | Video output interface: miro-HDMI HD |
5 | Video output resolution: 720p/60fps |
6 | Video storage resolution: 1080p |
7 | Control signal interface: CAN |
8 | Size: 102*126*147mm Weight: 750g |
High LED Light+4K Camera
1 | Super High Brightness,3000 Lumen |
2 | Light Long Distance: 200 meter to 500 meters |
3 | Weight≤960g,Working voltage: 15~40V |
4 | Integrate 4K Action Camera for Live View in GCS |
Pro Thermal Camera/IR Camera
1 | Specially designed for UAV |
2 | weight≤370g, small and easy to use |
3 | recording 16 bit full radiometric IR data ,adaptable to consumer UAV, SDI, HDMI and YUV interface for 1080P HD video |
4 | GPS positioning optional |
5 | Pitch: -90+45℃; Roll: ±45℃; Yaw: ±150℃ |
6 | Wavelength: 8-14μm |
7 | 19mm Lens; Angle of View: 32.0×24.2℃ |
8 | People (1.8×0.5m): 500m (Detect); 140m (Recognition); 70m (Identify) Car (4.2×1.8m): 1700m (Detect); 400m (Recognition); 200m (Identify) |
9 | Video Format: PAL/NTSC (720*576) |
10 | Measure Temperature Range : -20~+200℃; Measure Temperature Accurate : ±2℃/2% |
11 | 640*480 or 640*512 pixel for Thermal Camera with 16 times Digital Zoom. |
Pro Thermal and 18X Visible Light Camera (2 in 1)
1 | 640*480 or 640*512 pixel for Thermal Camera ,with 16 times Digital Zoom |
2 | Integrate the Inspect Temperature For Optional |
3 | 18 times Optical Zoom Camera |
4 | Lower Cost 384*288 pixel for Optional |
5 | Go Through The Smog,Rain, Snow,and Disguise,Search The Conceal Vehicle and People. Protect The Animal and Put out the fire, help Rescue. |
18X Optical Zoom Camera
1 | 3 Axis Stabilized Gimbal |
2 | 18 times Optical Zoom Camera |
3 | Input voltage 15~36V ; Control accuracy: 0.03 |
4 | Video output interface: miro-HDMI HD |
5 | Video output resolution: 720p/60fps |
6 | Video storage resolution: 1080p |
7 | Control signal interface: CAN |
8 | Size: 102*126*147mm Weight: 750g |
30X Optical Zoom Camera
1 | 3 Axis Stabilized Gimbal |
2 | 30 times Optical Zoom Camera, 4 Times Digital Zoom(Lens, 10mm to 1500mm) |
3 | Input voltage 12~25V ; Control accuracy: 0.008℃ |
4 | Video output resolution: 720p/60fps |
5 | Video storage resolution: 1080p |
6 | Control signal interface: CAN |
7 | Size: 175*100*162mmmm Weight: 842g; |
8 | Pitch: -90+70℃; Roll: -50+90℃; Yaw: ±160℃ |
9 | Aperture:1.5~4.3; Field of View:61~2.3° |
10 | Pictures Format: JPEG ; Video Format: MP4 |
11 | Camera Resotluion: 5 MegaPixel; 50Hz;25fps(2560*1920) |
12 | Min illumination: Color:0.05Lux/F1.5;Black-and-white:0.005Lux/F1.5 |
13 | Penetrating Fog;Yes(Auto) |
14 | Enlarge Hundred of Meters Target |
15 | Conceal And Sceret to Tracking for Police etc. |
Oblique Camera (5 Cameras)
1 | sensor : Exmor APS HD CMOS sensor (23.5×15.6mm) |
2 | Resolution : 24.3MP x 5 = 121.5MP |
3 | Lens Compatibility : E-mount Lense |
4 | Hot Shoe Signal : Supported |
5 | Shutter Speed : 30-1/4000sec |
6 | Fixed Focal Length :25mm/35mm |
7 | Image Sensor Aspect Ratio : 3:2,16:9 |
8 | Image Format : JPEG, RAW |
9 | Image Size(Pixels) : 3:2 L:6000×4000(24M) 16:9 L: 6000×3376(20M) |
10 | Exposur Mode : Programmed AE(P), Aperture priority(A), Shutter-speed priority(S), Maual(M) |
11 | Storage Card Type : SD/SDHC/SDXC Card/Ms |
12 | Dimension : 23.5×16.9x10cm(with lens) |
13 | Weight : Arround 1kg |
DSLR,Digital Single Lens Reflex
1 | Sony A7 Standard(28-70mm lens) |
2 | Professional Commercial Aerial Photography,Broadcast Your Beatiful Video. The Movie etc. also Need it. |
3 | Night Vision Camera Optional,Just Sony A7S, A7S2 |
Orthophoto Camera
1 | Sony A7RII (Lens:35mm) |
2 | Integrate Special Gimbal In it |
3 | 42Megapixel ; 7952*5304 Resolution |
RedEdge-MX
1 | 8.7cm x 5.9cm x 4.54cm (3.4in x 2.3in x 1.8in) |
2 | 4.2 V DC – 15.8 V DC 4 W nominal, 8 W peak |
3 | 8 cm per pixel (per band) at 120 m (~400 ft) AGL |
4 | 1 capture per second (all band), RAW 12-bit |
5 | 231.9 g (8.18 oz.) (includes DLS 2 and cables) |