VTOL SMD V200
Type | VTOL SMD V200 |
Jumlah | 1 Unit |
Milik Perusahaan | PT Garuda Visi Nusantara |
Berat Pesawat | 3,8 Kg |
Ketahanan Baterai / Bahan Bakar | 80 Menit |
Jangkauan Jelajah | 80 – 115 km |
Spesifikasi Ground Control System | COFDM |
Type | VTOL SMD V200 |
Jumlah | 1 Unit |
Milik Perusahaan | PT Garuda Visi Nusantara |
Berat Pesawat | 3,8 Kg |
Ketahanan Baterai / Bahan Bakar | 80 Menit |
Jangkauan Jelajah | 80 – 115 km |
Spesifikasi Ground Control System | COFDM |
Type | Skywalker T-Tail 2013 |
Jumlah | 4 unit |
Milik Perusahaan | PT Garuda Visi Nusantara |
Berat Pesawat | 1,8 kg |
Ketahanan Baterai / Bahan Bakar | 60 menit |
Jangkauan Jelajah | 10 km |
Spesifikasi Ground Control System | Panda 2 Ground Control System |
Type | Skywalker X8 |
Jumlah | 1 unit |
Milik Perusahaan | PT Garuda Visi Nusantara |
Berat Pesawat | 4 kg |
Ketahanan Baterai / Bahan Bakar | 60 menit |
Jangkauan Jelajah | 60 km |
Spesifikasi Ground Control System | Panda 2 Ground Control System |
Type | My Twin Dream |
Jumlah | 1 unit |
Milik Perusahaan | PT Garuda Visi Nusantara |
Berat Pesawat | 7,8 kg |
Ketahanan Baterai / Bahan Bakar | 60 menit |
Jangkauan Jelajah | 60 km |
Spesifikasi Ground Control System | Panda 2 Ground Control System |
Type | Believer |
Jumlah | 1 unit |
Milik Perusahaan | PT Garuda Visi Nusantara |
Berat Pesawat | 4,2 kg – 5,5 kg |
Ketahanan Baterai / Bahan Bakar | 60 menit |
Jangkauan Jelajah | 10 km |
Spesifikasi Ground Control System | Panda 2 Ground Control System |
Type | Cloud II S |
Jumlah | 1 unit |
Milik Perusahaan | PT Garuda Visi Nusantara |
Berat Pesawat | 5 kg |
Ketahanan Baterai / Bahan Bakar | 60 menit |
Jangkauan Jelajah | 32 km |
Spesifikasi Ground Control System | COFDM |
Type | Inspire One |
Jumlah | 1 unit |
Milik Perusahaan | PT Garuda Visi Nusantara |
Berat Pesawat | 3,06 kg |
Ketahanan Baterai / Bahan Bakar | 18 menit |
Jangkauan Jelajah | 3,5 km |
Spesifikasi Ground Control System | DJI GS Pro ( Default ) |
Type | DJI Mavic Pro |
Jumlah | 2 unit |
Milik Perusahaan | PT Garuda Visi Nusantara |
Berat Pesawat | 743 gram |
Ketahanan Baterai / Bahan Bakar | 27 menit |
Jangkauan Jelajah | 5 km |
Spesifikasi Ground Control System | DJI GS Pro ( Default ) |
Type | DJI Phantom Pro |
Jumlah | 2 unit |
Milik Perusahaan | PT Garuda Visi Nusantara |
Berat Pesawat | 1,28 kg |
Ketahanan Baterai / Bahan Bakar | 23 menit |
Jangkauan Jelajah | 2 km |
Spesifikasi Ground Control System | DJI GS Pro ( Default ) |
customer@gavinesia.com
0877-7677-6669
Product & Services
Office Map
Workshop Map